Bhutan is at the same latitude as Miami and Cairo. The climate varies widely depending on the elevation. In the southern border areas it is tropical; at the other extreme, in the high Himalayan regions, there is perpetual snow. Temperatures in the far south range from 15°C in winter (December to February) to 30°C in summer (June to August). In Paro the range is from -5°C in January to 30°C in July, with 800mm of rain. In the high mountain regions the average temperature is 0°C in winter and may reach 10°C in summer, with an average of 350mm of rain.
Trip to Bhutan can be planned throughout the year but the best months are Mar, April, May, September, October, and November. Also, there are several festivals taking place during these months, offering an added attraction. Winter in Bhutan is from mid-November to mid-March and at this time of the year, the climate is dry and sunny for the most parts with perfect blue sky, temperatures peaking at around 15c in the daytime and falling below zero at night. The monsoon usually arrives in mid-June, with light rain falling mainly in the afternoons and evenings.
Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bumthang | 9°C – 4mm | 10°C8mm | 13°C – 26mm | 16°C – 48mm | 19°C – 102mm | 21°C – 194mm | 21°C – 226mm | 20°C – 186mm | 19°C – 129mm | 17°C – 46mm | 13°C – 9mm | 10°C – 2mm |
Jakar | 10°C – 5mm | 12°C – 10mm | 14°C – 32mm | 17°C – 59mm | 20°C – 129mm | 21°C – 244mm | 21°C – 271mm | 21°C – 219mm | 20°C – 155mm | 18°C – 57mm | 14°C – 10mm | 11°C – 3mm |
Paro | 10°C – 11mm | 11°C – 24mm | 14°C – 50mm | 17°C – 87mm | 19°C – 145mm | 20°C – 262mm | 21°C – 316mm | 20°C – 250mm | 20°C – 192mm | 18°C – 71mm | 14°C – 14mm | 11°C – 4mm |
Phobjikha Valley | 8°C – 5mm | 9°C – 12mm | 12°C – 30mm | 15°C – 56mm | 17°C – 102mm | 19°C – 186mm | 19°C – 220mm | 19°C – 181mm | 18°C – 128mm | 15°C – 51mm | 12°C – 9mm | 9°C – 3mm |
Punakha | 15°C – 13mm | 16°C – 18mm | 20°C – 60mm | 22°C – 114mm | 24°C – 263mm | 25°C – 514mm | 25°C – 597mm | 25°C – 441mm | 24°C – 326mm | 23°C – 102mm | 19°C – 16mm | 16°C – 6mm |
Thimphu | 10°C-10mm | 11°C – 21mm | 15°C – 48mm | 17°C – 84mm | 19°C – 149mm | 21°C – 273mm | 21°C – 325mm | 21°C – 256mm | 20°C – 193mm | 18°C – 70mm | 14°C – 13mm | 11°C – 4mm |
Do not hesitate to give us a call. We are an expert local Bhutanese team and we are happy to talk with you.
+975 – 2332656
+975 – 17902465
nangyzertours@gmail.com